Detach and mount the Bluetooth enabled display at your convenience
Gain full control of your brew through the designated scale app
Auto-tare and Auto-start/stop timer giving you a choice to fit your extraction habits
Bean weight, flow rate, water volume and water-to-bean ratio are just some of the key metrics offered in the final brew print
Measure the speed and consistency of your brew flow rate to improve your barista skills
Duplicate the digital display to your smartphone, and showcase your routine to help train future baristas
Maximum Capacity: | 2000 g / 70.55 oz |
Minimum Weight: | 0.1g |
Measuring Units: | g / oz |
Operation Mode: | 6 |
Battery: | Polymer Li-ion Rechargeable Battery, 3.7V, 520mAh X 2 |
Battery Life: | 10 hours |
Time of Standby after Turn-off: | 1000 hours |
Power Supply: | 5 V / 1 A |
Connectivity: | Bluetooth 4.1 |
App support: | iOS version 12 and above Android version 8 and above |
Product Dimensions: | W120mm x D145mm X H25mm |
Weight: | 440 g |
Accessories: | Micro-USB Cable x 1 、 HIROIA Nameplate x 1 、 Quick Guide x 1 |
Warranty: | One year |
Thanks for subscribing!
This email has been registered!